![]() |
|
|
| Products |
| Business Tools | ||||
![]() | http://www.in4ama.org OpenEdge is the company behind this powerful Open Source Document Automation system. Create document templates in OpenOffice, import and create AcroForms, bind data to your documents, apply PDF letterheads, barcode documents. Generated PDFs can be automatically emailed or printed and stored in a document repository. | |||
| http://jasperforge.org/sf/projects/jasperreports JasperReports is the world's most widely used embeddable Java reporting library for developers. It provides dramatically accelerated report development compared to traditional hand-built approaches, support for any kind of report from dashboards through to print-ready operational reports, high-performance, and massive scalability. | ||||
| http://jasperforge.org/sf/projects/jasperserver JasperServer is part of the JasperSoft Business Intelligence Suite, an open source business intelligence platform from JasperSoft, providing common services like security and metadata management, and the capability to easily add additional functionality. JasperServer is built by the developers of JasperReports, the leading open source reporting engine. With JasperAnalysis, a part of JasperServer, users can drill and slice & dice their data to explore causes, trends, patterns, anomalies, and correlations using a standard web browser. When users request complex cross-tab reports and graphs, it's time to deploy JasperAnalysis. | ||||
| Development Frameworks | ||||
![]() | http://www.springframework.org Spring is an Open Source framework which was created as a reaction to the complexity of traditional enterprise Java application development. Spring is a modular framework allowing selectivity when it comes to your choice of it's functionality. | |||
![]() | http://www.hibernate.org Hibernate is a powerful, high performance object/relational persistence and query service. Hibernate lets you develop persistent classes following object-oriented idiom - including association, inheritance, polymorphism, composition, and collections. | |||
![]() | http://groovy.codehaus.org/ Groovy is an agile and dynamic language for the Java Virtual Machine which builds upon the strengths of Java but has additional power features inspired by languages like Python, Ruby and Smalltalk | |||
![]() | http://www.sf.net/projects/xui The XUI Framework is used to build high performance, scabable and robust Rich Internet Applications. It's graphical designers for Eclipe and NetBeans allow UIs to be created quickly and in a well structured MVC style. | |||
| Development Tools | |||
![]() | http://www.netbeans.org Eclipse projects provide tools and frameworks that span the entire software development lifecycle, including modeling, development, deployment tools, reporting, data manipulation, testing and profiling. The tools and frameworks are primarily focused on building JEE, web services and web applications. |
||
![]() | http://www.hibernate.org The NetBeans IDE is a free, open-source Integrated Development Environment for software developers. You get all the tools you need to create professional desktop, enterprise, web and mobile applications, in Java, C/C++ and even Ruby. |
||
| Development Platforms | |||
![]() | http://tomcat.apache.org Apache Tomcat is the servlet container that is used in the official Reference Implementation for the Java Servlet and JavaServer Pages technologies. Apache Tomcat powers numerous large-scale, mission-critical web applications across a diverse range of industries and organizations. |
||
![]() | http://www.jboss.com JBoss community projects sit between your application code and the operating system to provide services such as persistence, transactions, messaging and clustering. Implementing this software in Java allows it to run on many different operating systems, giving you the flexibility to develop and deploy applications wherever you like. |
||
|
|
|||||||||
|
|||||||||
| Copyright © 2008 OpenEdge, All Rights Reserved. |